Aviation Weather plans
Base | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| Talk to sales | Talk to sales | Talk to sales | Talk to sales | |
Weather bundles | ||||
| Core Bundle | Yes | Yes | Yes | Yes |
| Aviation Bundle | Yes | Yes | Yes | Yes |
| Thunderstorm Bundle | Yes | Yes | Yes | |
| Airport optimized forecast | Yes | Yes | ||
Time bundles | ||||
| Short Range Forecast (24h) | Yes | Yes | Yes | Yes |
| Medium Range Forecast | Yes | Yes | Yes | Yes |
Coverage | ||||
| Regional coverage | Yes | Yes | Yes | Yes |
| Global coverage | Yes | Yes | Yes | |
Data usage | ||||
| Internal usage | Yes | Yes | Yes | Yes |
| Derivative works allowed | Yes | Yes | Yes | |
| Customer application / product | Yes | Yes | ||
| Distribution & resale | Yes | |||
Data delivery | ||||
| API access | Yes | Yes | Yes | Yes |
| Access for more than 250 users | Yes | |||
Add-ons | ||||
| Historical files | Available as an add-on | Available as an add-on | Available as an add-on | Available as an add-on |
| Talk to sales | Talk to sales | Talk to sales | Talk to sales |
Looking for other Weather solutions ?
Are you looking for a Renewable Energy bundle dedicated to wind and solar power? An Upper Air bundle that provides forecasts at multiple Isobaric levels? Spire Weather API has you covered. We can also create a customized package that perfectly fit your needs.
